Ƙofofi da Gidan Sauro na Windows 18×16 Aluminum Alloy Window Screen
Bayanan asali
| Samfurin NO. | Farashin WS-001 |
| Nisa | 60cm, 70cm, 80cm, 90cm, 100cm, 110cm, 120cm, 140cm |
| Tsawon | 30m, 50m, 100m |
| Launi | Launi na Halitta,Silver Grey,Baƙar fata,Kwanta |
| Kunshin sufuri | Karton |
| Asalin | Hebei, China |
| HS Code | Farashin 392530000 |
| Ƙarfin samarwa | 80,00 Sqms/Mako |
Bayanin Samfura
Aluminum Window allon shine samfuranmu na musamman.muna samarwa da fitarwa da gwajin Aluminum shekaru da yawa , Daga Kayan abu zuwa Saƙa , a hankali don zaɓar da bincika , sannan mu cika da fitarwa.
Aluminum taga allon:
Material: Aluminum alloy waya
Maganin saman: Baƙar fata ko Azurfa Mai rufi, Launi mai haske
Jiyya na Edge: Common Rand da Lockrand.
Kunshe: tare da bututun takarda da hula ko bututun takarda kawai.ba tare da bututun takarda da hula ba.
| Bayani | Ƙayyadaddun bayanai | Aikace-aikace | ||
| raga | Waya Gauge | Girman | ||
| Galv.ƙarfe waya raga | 10 x10 | BWG31 BWG32 BWG33 BWG34 | 3'x100' 4'x100' 1 x25m 1.2x30M 1.5x25M | Electric galvanized bayan saƙa. Fari ko haske-blue |
| 14 x14 | ||||
| 16 x16 | ||||
| 18 x18 | ||||
| 18 x14 | ||||
| 22 x22 | ||||
| 24 x24 | ||||
| 30x30 ku | ||||
| Gilashin waya na ƙarfe | Daidai da na sama | Kore ko duhu kore | ||
| Aluminum ƙarfe waya raga | Daidai da na sama | Azurfa | ||
| Aluminum waya raga | Daidai da na sama | Material: Al-Mg gami ko tsantsa aluminium.ss gama, baƙar fata, launin kore | ||
| Fiber gilashin waya raga | 12 x12 | BWG31 BWG32 | 3'x100' 4' x100' 1x25M 1.2x25M | Kowane irin launi |
| 14 x14 | ||||
| 16 x16 | ||||
| 16 x14 | ||||
| 18 x16 | ||||
| 18 x14 | ||||
| Gilashin waya na filastik | 12 x12 | Daidai da na sama | raga 12, 14, 16: saƙar hinged. raga 18, 22, 24: saƙa a fili Fari, blue, kore, da sauransu. | |
| 14 x14 | ||||
| 16 x16 | ||||
| 18 x18 | ||||
| 22 x22 | ||||
| 24 x24 | ||||
| 30x30 ku | ||||
| Bakin Karfe raga | 14 x14 | SWG38 Saukewa: SWG37 Saukewa: SWG36 Saukewa: SWG35 Saukewa: SWG34 | 3'x100' 4'x100' 1 x25m 1.2x25M | Abu: 304, 316, 316L |
| 16 x16 | ||||
| 18 x18 | ||||
| 18 x14 | ||||
| 20 x20 | ||||
Ku rubuta sakonku anan ku aiko mana













